
| MLS Number | 4618004 |
| Status | Active |
| Full Address | 2351 E Finley Street, Gilbert, AZ 85296 |
| List Price | $398, 000 |
| Dwelling Type | Single Family - Detached |
| Year Built | 1996 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2, 238 |
| Parking | Attch'd Gar Cabinets, RV Parking, RV Gate, RV Garage, Over Height Garage |
| Pool Private | Fenced Pool, Pool - Private, Play Pool |
| Fireplace | 1 Fireplace, Firepit |
| HOA | Y |
| Lot Size | 15, 001 - 18, 000 |
| Subdivision | Finley Farms |
| Master Planned Community | Finley Farms |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Roofing | All Tile |
| Other Rooms | Family Room |
| Features | Water Softener Owned |
| Energy Features | Ceiling Fan(s), Engy Star Appliances |
| Exterior Features | Childrens Play Area, Other (See Remarks) |
| Property Description | Corner Lot, North/South Exposure |
| Complex Features | Biking/Walking Path, Children's Playgrnd |
| Horses | N |
| Listing Courtesy of | Solutions Real Estate |
| Elementary School | Finley Farms |
| Jr High School | Greenfield Junior High |
| High School | Gilbert High |
